Association Membership Rates
2026
| Membership of the Sports Association | Individual adult | 58 € |
|---|---|---|
| Individual (up to 25 years old) | 29 € | |
| Couple | 86 € | |
| Adult end of season (starting September 1) | Pro rata temporis |
Playing rights in competitions
2026
| Category | Members | Non-members | |
| Playing rights | Adult | 10 € | 16 € |
| Young (-25 years old) | 5 € | 8 € | |
| AS Pitch & Putt | 4 € | 8 € | |
| Crédit Mutuel | 15 € | 30 € | |
| Senior duo | €5 + 1 new ball | €10 + 1 new ball |
FFG License 2026
| Licence | Adult | 62 € |
|---|---|---|
| Young adult (19 to 25 years old) | 38 € | |
| Youth (13 to 18 years old) | 25 € | |
| Child (- 13 years old) | 22 € |
